US Open - Men's Singles Winners Since 1999 | ||||
Year | Winner | Hand | Runners-up | Score |
2008 | Roger Federer | Right | Andy Murray | 62 75 62 |
2007 | Roger Federer | Right | Novak Djokovic | 76(4) 76(2) 64 |
2006 | Roger Federer | Right | Andy Roddick | 62 46 75 61 |
2005 | Roger Federer | Right | Andre Agassi | 63 26 76(1) 61 |
2004 | Roger Federer | Right | Lleyton Hewitt | 60 76 60 |
2003 | Andy Roddick | Right | Juan Carlos Ferrero | 63 76 63 |
2002 | Pete Sampras | Right | Andre Agassi | 63 64 57 64 |
2001 | Lleyton Hewitt | Right | Pete Sampras | 76(4) 61 61 |
2000 | Marat Safin | Right | Pete Sampras | 64 63 63 |
1999 | Andre Agassi | Right | Todd Martin | 64 67 67 63 62 |
US Open - Women's Singles Winners Since 1999 | ||||
Year | Winner | Hand | Runners-up | Score |
2008 | Serena Williams | Right | Jelena Jankovic | 64 75 |
2007 | Justine Henin | Right | Svetlana Kuznetsova | 61 63 |
2006 | Maria Sharapova | Right | Justine Henin-Hardenne | 64 64 |
2005 | Kim Clijsters | Right | Mary Pierce | 63 61 |
2004 | Svetlana Kuznetsova | Right | Elena Dementieva | 63 75 |
2003 | Justine Henin-Hardenne | Right | Kim Clijsters | 75 61 |
2002 | Serena Williams | Right | Venus Williams | 64 63 |
2001 | Venus Williams | Right | Serena Williams | 62 64 |
2000 | Venus Williams | Right | Lindsay Davenport | 64 75 |
1999 | Serena Williams | Right | Martina Hingis | 63 76 |
Stats: USOpen.org
No comments:
Post a Comment